Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 5.7°C |
Average humidity | 74% |
Average dewpoint | 1.4°C |
Average barometer | 1018.8 hPa |
Average windspeed | 27.0 km/h |
Average gustspeed | 37.4 km/h |
Average direction | 82° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 174.8 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 9.6°C on 01 at 15:55 |
Minimum temperature | 2.2°C on 01 at 06:45 |
Maximum humidity | 86% on 01 at 08:04 |
Minimum humidity | 59% on 01 at 16:18 |
Maximum pressure | 1024.2 hPa on 01 at 00:06 |
Minimum pressure | 1015.5 hPa on 01 at 18:14 |
Maximum windspeed | 46.3 km/h on 01 at 19:56 |
Maximum gust speed | 68.5 km/h from 088°(E) on 01 at 20:53 |
Maximum heat index | 9.6°C on 01 at 15:55 |
24 Hour Graph of this day is not available (20250401.gif)
2 April Average and Extremes |
Average temperature | 9.4°C |
Average humidity | 72% |
Average dewpoint | 4.3°C |
Average barometer | 1014.9 hPa |
Average windspeed | 26.9 km/h |
Average gustspeed | 36.1 km/h |
Average direction | 86° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 174.8 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 16.1°C on 02 at 16:45 |
Minimum temperature | 4.0°C on 02 at 07:01 |
Maximum humidity | 86% on 02 at 07:51 |
Minimum humidity | 55% on 02 at 15:27 |
Maximum pressure | 1016.4 hPa on 02 at 23:55 |
Minimum pressure | 1013.3 hPa on 02 at 17:16 |
Maximum windspeed | 38.9 km/h on 02 at 02:48 |
Maximum gust speed | 51.8 km/h from 079°(E) on 02 at 03:00 |
Maximum heat index | 16.1°C on 02 at 16:43 |
24 Hour Graph of this day is not available (20250402.gif)
3 April Average and Extremes |
Average temperature | 11.5°C |
Average humidity | 68% |
Average dewpoint | 5.5°C |
Average barometer | 1019.3 hPa |
Average windspeed | 12.7 km/h |
Average gustspeed | 17.4 km/h |
Average direction | 85° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 174.8 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 18.5°C on 03 at 17:08 |
Minimum temperature | 4.6°C on 03 at 07:20 |
Maximum humidity | 88% on 03 at 07:39 |
Minimum humidity | 44% on 03 at 18:09 |
Maximum pressure | 1021.4 hPa on 03 at 10:47 |
Minimum pressure | 1016.4 hPa on 03 at 00:12 |
Maximum windspeed | 27.8 km/h on 02 at 00:35 |
Maximum gust speed | 42.6 km/h from 083°(E) on 03 at 00:34 |
Maximum heat index | 18.5°C on 03 at 17:08 |
24 Hour Graph of this day is not available (20250403.gif)
4 April Average and Extremes |
Average temperature | 13.0°C |
Average humidity | 65% |
Average dewpoint | 6.4°C |
Average barometer | 1016.4 hPa |
Average windspeed | 9.1 km/h |
Average gustspeed | 13.4 km/h |
Average direction | 84° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 174.8 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 19.6°C on 04 at 16:29 |
Minimum temperature | 6.1°C on 04 at 06:12 |
Maximum humidity | 85% on 04 at 06:15 |
Minimum humidity | 46% on 04 at 18:03 |
Maximum pressure | 1019.7 hPa on 04 at 00:04 |
Minimum pressure | 1012.8 hPa on 04 at 23:46 |
Maximum windspeed | 16.7 km/h on 04 at 22:25 |
Maximum gust speed | 24.1 km/h from 082°(E) on 04 at 08:59 |
Maximum heat index | 19.6°C on 04 at 16:29 |
24 Hour Graph of this day is not available (20250404.gif)
5 April Average and Extremes |
Average temperature | 14.0°C |
Average humidity | 57% |
Average dewpoint | 5.1°C |
Average barometer | 1012.4 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 76° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 174.8 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 20.4°C on 05 at 17:25 |
Minimum temperature | 7.3°C on 05 at 07:21 |
Maximum humidity | 75% on 05 at 09:01 |
Minimum humidity | 34% on 05 at 16:17 |
Maximum pressure | 1014.1 hPa on 05 at 11:03 |
Minimum pressure | 1010.6 hPa on 05 at 18:55 |
Maximum windspeed | 20.4 km/h on 05 at 22:30 |
Maximum gust speed | 25.9 km/h from 089°(E) on 05 at 22:29 |
Maximum heat index | 25.2°C on 05 at 15:26 |
24 Hour Graph of this day is not available (20250405.gif)
6 April Average and Extremes |
Average temperature | 7.9°C |
Average humidity | 57% |
Average dewpoint | -0.2°C |
Average barometer | 1016.0 hPa |
Average windspeed | 22.9 km/h |
Average gustspeed | 31.8 km/h |
Average direction | 85° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 174.8 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 13.9°C on 06 at 00:02 |
Minimum temperature | 4.2°C on 06 at 07:23 |
Maximum humidity | 71% on 06 at 07:38 |
Minimum humidity | 41% on 06 at 18:03 |
Maximum pressure | 1020.0 hPa on 06 at 23:53 |
Minimum pressure | 1011.3 hPa on 06 at 00:16 |
Maximum windspeed | 38.9 km/h on 06 at 09:46 |
Maximum gust speed | 53.7 km/h from 090°(E) on 06 at 08:49 |
Maximum heat index | 13.9°C on 06 at 00:02 |
24 Hour Graph of this day is not available (20250406.gif)
7 April Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 51% |
Average dewpoint | -3.2°C |
Average barometer | 1021.2 hPa |
Average windspeed | 14.7 km/h |
Average gustspeed | 20.4 km/h |
Average direction | 87° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 174.8 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 12.7°C on 07 at 16:47 |
Minimum temperature | -0.8°C on 07 at 07:21 |
Maximum humidity | 68% on 07 at 07:20 |
Minimum humidity | 38% on 07 at 17:42 |
Maximum pressure | 1023.9 hPa on 07 at 23:39 |
Minimum pressure | 1019.1 hPa on 07 at 03:29 |
Maximum windspeed | 25.9 km/h on 07 at 23:27 |
Maximum gust speed | 37.0 km/h from 071°(ENE) on 07 at 23:15 |
Maximum heat index | 12.7°C on 07 at 16:00 |
24 Hour Graph of this day is not available (20250407.gif)
8 April Average and Extremes |
Average temperature | 8.0°C |
Average humidity | 57% |
Average dewpoint | -0.2°C |
Average barometer | 1023.4 hPa |
Average windspeed | 11.4 km/h |
Average gustspeed | 16.6 km/h |
Average direction | 84° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 174.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 14.3°C on 08 at 16:44 |
Minimum temperature | 1.0°C on 08 at 06:21 |
Maximum humidity | 73% on 08 at 06:26 |
Minimum humidity | 43% on 08 at 18:12 |
Maximum pressure | 1025.2 hPa on 08 at 10:38 |
Minimum pressure | 1021.6 hPa on 08 at 19:13 |
Maximum windspeed | 22.2 km/h on 07 at 00:52 |
Maximum gust speed | 31.5 km/h from 092°(E) on 08 at 00:21 |
Maximum heat index | 14.3°C on 08 at 16:44 |
24 Hour Graph of this day is not available (20250408.gif)
9 April Average and Extremes |
Average temperature | 10.2°C |
Average humidity | 58% |
Average dewpoint | 2.1°C |
Average barometer | 1020.7 hPa |
Average windspeed | 8.7 km/h |
Average gustspeed | 13.3 km/h |
Average direction | 81° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 174.8 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 15.9°C on 09 at 15:54 |
Minimum temperature | 3.7°C on 09 at 07:18 |
Maximum humidity | 76% on 09 at 07:33 |
Minimum humidity | 44% on 09 at 16:21 |
Maximum pressure | 1023.0 hPa on 09 at 23:58 |
Minimum pressure | 1019.3 hPa on 09 at 17:18 |
Maximum windspeed | 18.5 km/h on 09 at 23:55 |
Maximum gust speed | 25.9 km/h from 084°(E) on 09 at 23:00 |
Maximum heat index | 15.9°C on 09 at 15:54 |
24 Hour Graph of this day is not available (20250409.gif)
10 April Average and Extremes |
Average temperature | 11.2°C |
Average humidity | 56% |
Average dewpoint | 2.4°C |
Average barometer | 1023.6 hPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 9.0 km/h |
Average direction | 83° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 174.8 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 17.6°C on 10 at 17:27 |
Minimum temperature | 4.0°C on 10 at 06:57 |
Maximum humidity | 77% on 10 at 06:55 |
Minimum humidity | 37% on 10 at 16:22 |
Maximum pressure | 1025.1 hPa on 10 at 09:27 |
Minimum pressure | 1022.1 hPa on 10 at 18:33 |
Maximum windspeed | 20.4 km/h on 09 at 00:20 |
Maximum gust speed | 27.8 km/h from 076°(ENE) on 10 at 00:19 |
Maximum heat index | 17.6°C on 10 at 17:27 |
24 Hour Graph of this day is not available (20250410.gif)
11 April Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 58% |
Average dewpoint | 4.0°C |
Average barometer | 1019.8 hPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 4.0 km/h |
Average direction | 308° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 174.8 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 21.6°C on 11 at 17:12 |
Minimum temperature | 4.9°C on 11 at 07:13 |
Maximum humidity | 81% on 11 at 07:42 |
Minimum humidity | 31% on 11 at 17:18 |
Maximum pressure | 1023.1 hPa on 11 at 00:10 |
Minimum pressure | 1016.0 hPa on 11 at 23:58 |
Maximum windspeed | 9.3 km/h on 11 at 23:37 |
Maximum gust speed | 16.7 km/h from 215°(SW) on 11 at 13:12 |
Maximum heat index | 25.2°C on 11 at 15:21 |
24 Hour Graph of this day is not available (20250411.gif)
12 April Average and Extremes |
Average temperature | 14.3°C |
Average humidity | 57% |
Average dewpoint | 5.7°C |
Average barometer | 1010.8 hPa |
Average windspeed | 7.9 km/h |
Average gustspeed | 11.6 km/h |
Average direction | 86° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 174.8 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 20.4°C on 12 at 14:23 |
Minimum temperature | 7.6°C on 12 at 06:48 |
Maximum humidity | 68% on 12 at 07:16 |
Minimum humidity | 43% on 12 at 15:43 |
Maximum pressure | 1016.1 hPa on 12 at 00:01 |
Minimum pressure | 1006.7 hPa on 12 at 19:56 |
Maximum windspeed | 24.1 km/h on 12 at 03:42 |
Maximum gust speed | 31.5 km/h from 093°(E) on 12 at 03:39 |
Maximum heat index | 25.3°C on 12 at 13:58 |
24 Hour Graph of this day is not available (20250412.gif)
13 April Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 77% |
Average dewpoint | 9.4°C |
Average barometer | 1008.6 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 6.3 km/h |
Average direction | 288° (WNW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 175.8 mm |
Maximum rain per minute | 0.2 mm on 13 at 09:25 |
Maximum temperature | 16.8°C on 13 at 16:54 |
Minimum temperature | 10.8°C on 13 at 09:39 |
Maximum humidity | 89% on 13 at 11:01 |
Minimum humidity | 63% on 13 at 00:25 |
Maximum pressure | 1010.0 hPa on 13 at 11:58 |
Minimum pressure | 1007.1 hPa on 13 at 05:05 |
Maximum windspeed | 13.0 km/h on 13 at 14:26 |
Maximum gust speed | 20.4 km/h from 234°(SW) on 13 at 14:25 |
Maximum heat index | 16.8°C on 13 at 16:54 |
24 Hour Graph of this day is not available (20250413.gif)
14 April Average and Extremes |
Average temperature | 13.8°C |
Average humidity | 78% |
Average dewpoint | 9.9°C |
Average barometer | 1007.3 hPa |
Average windspeed | 9.6 km/h |
Average gustspeed | 14.0 km/h |
Average direction | 82° (E) |
Rainfall for month | 4.4 mm |
Rainfall for year | 179.2 mm |
Maximum rain per minute | 0.2 mm on 14 at 06:55 |
Maximum temperature | 18.9°C on 14 at 15:59 |
Minimum temperature | 8.9°C on 14 at 07:54 |
Maximum humidity | 90% on 14 at 10:13 |
Minimum humidity | 61% on 14 at 17:52 |
Maximum pressure | 1010.7 hPa on 14 at 08:09 |
Minimum pressure | 1000.8 hPa on 14 at 23:58 |
Maximum windspeed | 22.2 km/h on 14 at 22:54 |
Maximum gust speed | 29.6 km/h from 077°(ENE) on 14 at 23:41 |
Maximum heat index | 18.9°C on 14 at 15:59 |
24 Hour Graph of this day is not available (20250414.gif)
15 April Average and Extremes |
Average temperature | 13.8°C |
Average humidity | 80% |
Average dewpoint | 10.3°C |
Average barometer | 1000.5 hPa |
Average windspeed | 4.9 km/h |
Average gustspeed | 7.9 km/h |
Average direction | 307° (NW) |
Rainfall for month | 4.8 mm |
Rainfall for year | 179.6 mm |
Maximum rain per minute | 0.2 mm on 15 at 10:26 |
Maximum temperature | 19.7°C on 15 at 16:57 |
Minimum temperature | 10.3°C on 15 at 06:42 |
Maximum humidity | 91% on 15 at 10:49 |
Minimum humidity | 61% on 15 at 16:40 |
Maximum pressure | 1003.8 hPa on 15 at 23:49 |
Minimum pressure | 998.7 hPa on 15 at 05:26 |
Maximum windspeed | 18.5 km/h on 14 at 00:24 |
Maximum gust speed | 29.6 km/h from 277°(W) on 15 at 22:54 |
Maximum heat index | 19.7°C on 15 at 16:57 |
24 Hour Graph of this day is not available (20250415.gif)
16 April Average and Extremes |
Average temperature | 10.1°C |
Average humidity | 84% |
Average dewpoint | 7.5°C |
Average barometer | 1006.1 hPa |
Average windspeed | 6.8 km/h |
Average gustspeed | 11.6 km/h |
Average direction | 290° (WNW) |
Rainfall for month | 9.2 mm |
Rainfall for year | 184.0 mm |
Maximum rain per minute | 0.2 mm on 16 at 23:51 |
Maximum temperature | 14.0°C on 16 at 11:27 |
Minimum temperature | 6.4°C on 16 at 23:59 |
Maximum humidity | 91% on 16 at 21:43 |
Minimum humidity | 75% on 16 at 13:08 |
Maximum pressure | 1010.0 hPa on 16 at 21:35 |
Minimum pressure | 1003.1 hPa on 16 at 06:39 |
Maximum windspeed | 20.4 km/h on 16 at 16:12 |
Maximum gust speed | 35.2 km/h from 333°(NNW) on 16 at 16:11 |
Maximum heat index | 14.0°C on 16 at 11:27 |
24 Hour Graph of this day is not available (20250416.gif)
17 April Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 89% |
Average dewpoint | 4.6°C |
Average barometer | 1008.6 hPa |
Average windspeed | 4.5 km/h |
Average gustspeed | 8.5 km/h |
Average direction | 287° (WNW) |
Rainfall for month | 17.0 mm |
Rainfall for year | 191.8 mm |
Maximum rain per minute | 0.2 mm on 17 at 21:04 |
Maximum temperature | 8.7°C on 17 at 17:09 |
Minimum temperature | 5.3°C on 17 at 08:14 |
Maximum humidity | 91% on 17 at 23:58 |
Minimum humidity | 87% on 17 at 13:34 |
Maximum pressure | 1013.5 hPa on 17 at 23:58 |
Minimum pressure | 1006.3 hPa on 17 at 07:44 |
Maximum windspeed | 13.0 km/h on 17 at 17:52 |
Maximum gust speed | 20.4 km/h from 287°(WNW) on 17 at 17:52 |
Maximum heat index | 8.7°C on 17 at 17:09 |
24 Hour Graph of this day is not available (20250417.gif)
18 April Average and Extremes |
Average temperature | 6.4°C |
Average humidity | 86% |
Average dewpoint | 4.1°C |
Average barometer | 1014.3 hPa |
Average windspeed | 3.3 km/h |
Average gustspeed | 6.0 km/h |
Average direction | 298° (WNW) |
Rainfall for month | 17.4 mm |
Rainfall for year | 192.2 mm |
Maximum rain per minute | 0.2 mm on 18 at 00:54 |
Maximum temperature | 9.9°C on 18 at 16:54 |
Minimum temperature | 3.7°C on 18 at 07:11 |
Maximum humidity | 91% on 18 at 09:11 |
Minimum humidity | 74% on 18 at 17:00 |
Maximum pressure | 1015.9 hPa on 18 at 11:57 |
Minimum pressure | 1012.3 hPa on 18 at 23:44 |
Maximum windspeed | 11.1 km/h on 18 at 15:46 |
Maximum gust speed | 18.5 km/h from 248°(WSW) on 18 at 14:48 |
Maximum heat index | 9.9°C on 18 at 16:54 |
24 Hour Graph of this day is not available (20250418.gif)
19 April Average and Extremes |
Average temperature | 11.1°C |
Average humidity | 72% |
Average dewpoint | 5.7°C |
Average barometer | 1008.3 hPa |
Average windspeed | 6.7 km/h |
Average gustspeed | 10.3 km/h |
Average direction | 81° (E) |
Rainfall for month | 17.6 mm |
Rainfall for year | 192.4 mm |
Maximum rain per minute | 0.2 mm on 19 at 10:21 |
Maximum temperature | 19.7°C on 19 at 18:10 |
Minimum temperature | 2.3°C on 19 at 06:36 |
Maximum humidity | 91% on 19 at 08:58 |
Minimum humidity | 49% on 19 at 22:08 |
Maximum pressure | 1012.4 hPa on 19 at 00:08 |
Minimum pressure | 1004.2 hPa on 19 at 23:37 |
Maximum windspeed | 20.4 km/h on 19 at 16:31 |
Maximum gust speed | 29.6 km/h from 092°(E) on 19 at 16:28 |
Maximum heat index | 19.7°C on 19 at 18:08 |
24 Hour Graph of this day is not available (20250419.gif)
20 April Average and Extremes |
Average temperature | 10.7°C |
Average humidity | 75% |
Average dewpoint | 6.3°C |
Average barometer | 1006.7 hPa |
Average windspeed | 8.6 km/h |
Average gustspeed | 14.2 km/h |
Average direction | 349° (N) |
Rainfall for month | 18.8 mm |
Rainfall for year | 193.6 mm |
Maximum rain per minute | 0.2 mm on 20 at 13:35 |
Maximum temperature | 13.8°C on 20 at 01:26 |
Minimum temperature | 7.4°C on 20 at 23:59 |
Maximum humidity | 90% on 20 at 15:00 |
Minimum humidity | 53% on 20 at 01:19 |
Maximum pressure | 1010.7 hPa on 20 at 14:37 |
Minimum pressure | 1002.4 hPa on 20 at 06:00 |
Maximum windspeed | 25.9 km/h on 20 at 11:14 |
Maximum gust speed | 46.3 km/h from 298°(WNW) on 20 at 10:45 |
Maximum heat index | 13.8°C on 20 at 01:26 |
24 Hour Graph of this day is not available (20250420.gif)
21 April Average and Extremes |
Average temperature | 10.1°C |
Average humidity | 81% |
Average dewpoint | 6.8°C |
Average barometer | 1012.5 hPa |
Average windspeed | 4.5 km/h |
Average gustspeed | 8.2 km/h |
Average direction | 278° (W) |
Rainfall for month | 19.0 mm |
Rainfall for year | 193.8 mm |
Maximum rain per minute | 0.2 mm on 21 at 05:19 |
Maximum temperature | 16.7°C on 21 at 16:01 |
Minimum temperature | 5.8°C on 21 at 07:32 |
Maximum humidity | 91% on 21 at 08:06 |
Minimum humidity | 59% on 21 at 16:24 |
Maximum pressure | 1017.1 hPa on 21 at 23:59 |
Minimum pressure | 1009.0 hPa on 21 at 00:31 |
Maximum windspeed | 18.5 km/h on 21 at 16:24 |
Maximum gust speed | 31.5 km/h from 268°(W) on 21 at 15:36 |
Maximum heat index | 16.7°C on 21 at 16:01 |
24 Hour Graph of this day is not available (20250421.gif)
22 April Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 72% |
Average dewpoint | 7.3°C |
Average barometer | 1017.3 hPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 4.2 km/h |
Average direction | 48° (NE) |
Rainfall for month | 19.0 mm |
Rainfall for year | 193.8 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 19.3°C on 22 at 14:58 |
Minimum temperature | 7.1°C on 22 at 05:04 |
Maximum humidity | 90% on 22 at 07:55 |
Minimum humidity | 46% on 22 at 16:10 |
Maximum pressure | 1018.4 hPa on 22 at 10:58 |
Minimum pressure | 1016.3 hPa on 22 at 17:32 |
Maximum windspeed | 13.0 km/h on 22 at 23:46 |
Maximum gust speed | 18.5 km/h from 078°(ENE) on 22 at 23:44 |
Maximum heat index | 19.3°C on 22 at 14:58 |
24 Hour Graph of this day is not available (20250422.gif)
23 April Average and Extremes |
Average temperature | 11.1°C |
Average humidity | 78% |
Average dewpoint | 7.3°C |
Average barometer | 1014.6 hPa |
Average windspeed | 4.3 km/h |
Average gustspeed | 7.9 km/h |
Average direction | 277° (W) |
Rainfall for month | 32.4 mm |
Rainfall for year | 207.2 mm |
Maximum rain per minute | 0.2 mm on 23 at 23:43 |
Maximum temperature | 19.6°C on 23 at 14:31 |
Minimum temperature | 6.7°C on 23 at 23:59 |
Maximum humidity | 90% on 23 at 22:00 |
Minimum humidity | 56% on 23 at 15:02 |
Maximum pressure | 1017.7 hPa on 23 at 01:23 |
Minimum pressure | 1010.6 hPa on 23 at 16:45 |
Maximum windspeed | 20.4 km/h on 23 at 17:28 |
Maximum gust speed | 33.3 km/h from 289°(WNW) on 23 at 17:27 |
Maximum heat index | 19.6°C on 23 at 14:31 |
24 Hour Graph of this day is not available (20250423.gif)
24 April Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 86% |
Average dewpoint | 6.2°C |
Average barometer | 1017.1 hPa |
Average windspeed | 3.7 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 270° (W) |
Rainfall for month | 35.6 mm |
Rainfall for year | 210.4 mm |
Maximum rain per minute | 0.4 mm on 24 at 19:52 |
Maximum temperature | 12.5°C on 24 at 13:37 |
Minimum temperature | 6.3°C on 24 at 06:32 |
Maximum humidity | 91% on 24 at 22:08 |
Minimum humidity | 72% on 24 at 13:44 |
Maximum pressure | 1018.6 hPa on 24 at 22:33 |
Minimum pressure | 1015.3 hPa on 24 at 00:02 |
Maximum windspeed | 16.7 km/h on 24 at 14:10 |
Maximum gust speed | 27.8 km/h from 264°(W) on 24 at 14:09 |
Maximum heat index | 12.5°C on 24 at 13:37 |
24 Hour Graph of this day is not available (20250424.gif)
25 April Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 88% |
Average dewpoint | 6.4°C |
Average barometer | 1017.6 hPa |
Average windspeed | 3.1 km/h |
Average gustspeed | 5.5 km/h |
Average direction | 236° (SW) |
Rainfall for month | 49.4 mm |
Rainfall for year | 224.2 mm |
Maximum rain per minute | 0.2 mm on 25 at 16:59 |
Maximum temperature | 13.7°C on 25 at 15:48 |
Minimum temperature | 6.2°C on 25 at 05:41 |
Maximum humidity | 91% on 25 at 23:58 |
Minimum humidity | 81% on 25 at 16:13 |
Maximum pressure | 1018.6 hPa on 25 at 21:31 |
Minimum pressure | 1016.3 hPa on 25 at 05:59 |
Maximum windspeed | 11.1 km/h on 25 at 16:42 |
Maximum gust speed | 18.5 km/h from 094°(E) on 25 at 16:38 |
Maximum heat index | 13.7°C on 25 at 15:48 |
24 Hour Graph of this day is not available (20250425.gif)
26 April Average and Extremes |
Average temperature | 10.2°C |
Average humidity | 85% |
Average dewpoint | 7.7°C |
Average barometer | 1016.7 hPa |
Average windspeed | 14.4 km/h |
Average gustspeed | 20.1 km/h |
Average direction | 85° (E) |
Rainfall for month | 49.4 mm |
Rainfall for year | 224.2 mm |
Maximum rain per minute | 0.0 mm on 26 at 23:59 |
Maximum temperature | 14.8°C on 26 at 16:56 |
Minimum temperature | 7.6°C on 26 at 04:00 |
Maximum humidity | 91% on 26 at 07:51 |
Minimum humidity | 70% on 26 at 17:26 |
Maximum pressure | 1018.2 hPa on 26 at 00:20 |
Minimum pressure | 1015.9 hPa on 26 at 17:22 |
Maximum windspeed | 29.6 km/h on 26 at 09:31 |
Maximum gust speed | 37.0 km/h from 089°(E) on 26 at 09:30 |
Maximum heat index | 14.8°C on 26 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
27 April Average and Extremes |
Average temperature | 12.1°C |
Average humidity | 79% |
Average dewpoint | 8.5°C |
Average barometer | 1020.4 hPa |
Average windspeed | 7.3 km/h |
Average gustspeed | 11.3 km/h |
Average direction | 88° (E) |
Rainfall for month | 49.4 mm |
Rainfall for year | 224.2 mm |
Maximum rain per minute | 0.0 mm on 27 at 23:59 |
Maximum temperature | 17.2°C on 27 at 16:51 |
Minimum temperature | 6.7°C on 27 at 06:47 |
Maximum humidity | 90% on 27 at 07:19 |
Minimum humidity | 67% on 27 at 17:12 |
Maximum pressure | 1023.3 hPa on 27 at 23:55 |
Minimum pressure | 1016.9 hPa on 27 at 01:15 |
Maximum windspeed | 20.4 km/h on 27 at 18:36 |
Maximum gust speed | 27.8 km/h from 090°(E) on 27 at 18:01 |
Maximum heat index | 17.2°C on 27 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 27 |
Average temperature | 10.5°C |
Average humidity | 72% |
Average dewpoint | 5.2°C |
Average barometer | 1014.6 hPa |
Average windspeed | 8.9 km/h |
Average gustspeed | 13.4 km/h |
Average direction | 79° (E) |
Rainfall for month | 49.4 mm |
Rainfall for year | 224.2 mm |
Maximum rain per minute | 0.4 mm on 24 at 19:52 |
Maximum temperature | 21.6°C on 11 at 17:12 |
Minimum temperature | -0.8°C on 07 at 07:21 |
Maximum humidity | 91% on 26 at 07:51 |
Minimum humidity | 31% on 11 at 17:18 |
Maximum pressure | 1025.2 hPa on 08 at 10:38 |
Minimum pressure | 998.7 hPa on 15 at 05:26 |
Maximum windspeed | 46.3 kmh from 078°(ENE) on 01 at 19:56 |
Maximum gust speed | 68.5 km/h from 090°(E) on 01 at 20:53 |
Maximum heat index | 25.3°C on 12 at 13:58 |
Avg daily max temp | 16.2°C |
Avg daily min temp | 5.6°C |
Growing degrees days | 83.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:18hrs |
ET :3.5 mm |
896.0 W/mē |
|
02 00:00hrs |
ET :4.9 mm |
766.0 W/mē |
|
03 00:00hrs |
ET :3.9 mm |
710.0 W/mē |
|
04 00:00hrs |
ET :4.0 mm |
708.0 W/mē |
|
05 00:00hrs |
ET :3.8 mm |
726.0 W/mē |
|
06 00:00hrs |
ET :5.5 mm |
735.0 W/mē |
|
07 00:00hrs |
ET :4.1 mm |
735.0 W/mē |
|
08 00:54hrs |
ET :3.6 mm |
740.0 W/mē |
|
09 00:24hrs |
ET :3.5 mm |
775.0 W/mē |
|
10 00:00hrs |
ET :3.5 mm |
754.0 W/mē |
|
11 01:00hrs |
ET :3.7 mm |
752.0 W/mē |
|
12 00:18hrs |
ET :4.0 mm |
772.0 W/mē |
|
13 00:18hrs |
ET :1.9 mm |
1086.0 W/mē |
|
14 03:30hrs |
ET :3.4 mm |
874.0 W/mē |
|
15 02:48hrs |
ET :2.6 mm |
916.0 W/mē |
|
16 00:00hrs |
ET :1.6 mm |
487.0 W/mē |
|
17 00:00hrs |
ET :1.0 mm |
482.0 W/mē |
|
18 01:24hrs |
ET :1.6 mm |
559.0 W/mē |
|
19 06:06hrs |
ET :4.0 mm |
809.0 W/mē |
|
20 03:36hrs |
ET :2.6 mm |
1007.0 W/mē |
|
21 02:42hrs |
ET :2.4 mm |
1121.0 W/mē |
|
22 06:00hrs |
ET :3.1 mm |
960.0 W/mē |
|
23 02:48hrs |
ET :3.1 mm |
893.0 W/mē |
|
24 00:06hrs |
ET :1.8 mm |
1144.0 W/mē |
|
25 02:30hrs |
ET :1.9 mm |
1223.0 W/mē |
|
26 03:24hrs |
ET :2.8 mm |
1063.0 W/mē |
|
27 05:24hrs |
ET :3.1 mm |
1090.0 W/mē |
|
Daily Rain Totals |
01.0 mm on 13 |
03.4 mm on 14 |
00.4 mm on 15 |
04.4 mm on 16 |
07.8 mm on 17 |
00.4 mm on 18 |
00.2 mm on 19 |
01.2 mm on 20 |
00.2 mm on 21 |
13.4 mm on 23 |
03.2 mm on 24 |
13.8 mm on 25 |