Trends as of 28/04/2025 at 14:59
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/04/2025 14:59. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 19.7 | 9.3 | 16.7 | ESE | 62 | 12.2 | 1022.3 | 0.0 |
5 minutes ago | 19.8 | 13.0 | 20.4 | E | 61 | 12.0 | 1022.3 | 0.0 |
10 minutes ago | 19.8 | 9.3 | 18.5 | ENE | 60 | 11.8 | 1022.4 | 0.0 |
15 minutes ago | 19.8 | 13.0 | 18.5 | E | 62 | 12.3 | 1022.4 | 0.0 |
20 minutes ago | 19.7 | 13.0 | 16.7 | E | 61 | 11.9 | 1022.5 | 0.0 |
30 minutes ago | 19.5 | 11.1 | 14.8 | ENE | 63 | 12.3 | 1022.5 | 0.0 |
45 minutes ago | 19.0 | 9.3 | 16.7 | ENE | 62 | 11.6 | 1022.5 | 0.0 |
60 minutes ago | 19.0 | 13.0 | 18.5 | ENE | 65 | 12.3 | 1022.5 | 0.0 |
75 minutes ago | 18.8 | 9.3 | 14.8 | SE | 66 | 12.3 | 1022.5 | 0.0 |
90 minutes ago | 18.6 | 7.4 | 16.7 | E | 67 | 12.3 | 1022.7 | 0.0 |
105 minutes ago | 18.1 | 9.3 | 16.7 | ESE | 67 | 11.9 | 1022.7 | 0.0 |
120 minutes ago | 17.9 | 9.3 | 16.7 | SE | 69 | 12.2 | 1022.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 25/04/2025 16:58 |
Yest. | 0.0 mm | Week | 30.6 mm over last 7 days. |
Month | 49.4 mm (12 rain days this month) | Month | 0.0 mm last month. |
Year | 224.2 mm ( 54 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.8 °C at 14:41 | Max > 30 °C | 0 days |
Yest. | 17.2 °C at 16:44 | Max > 25 °C | 0 days |
Month | 21.6 °C on 11/04/2025 | Warmest day | 15.2 °C on 12/04/2025 |
Year | 21.6 °C on 11/04/2025 | Warmest night | 14.6 °C on 13/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.5 °C at 06:31 | Min < 0 °C | 1 day |
Yest. | 6.7 °C at 06:26 | Min < -15 °C | 0 days |
Month | -0.8 °C on 07/04/2025 | Coldest day | 6.1 °C on 01/04/2025 |
Year | -7.2 °C on 04/01/2025 | Coldest night | 4.6 °C on 07/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1022.3 hPa at 14:55 | Today | 7.5 °C at 06:31 |
Yest. | 1016.9 hPa at 01:14 | Yest. | 5.6 °C at 07:17 |
Month | 998.7 hPa on 15/04/2025 | Month | -4.8 °C on 07/04/2025 |
Year | 993.8 hPa on 13/03/2025 | Year | -12.5 °C on 13/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 2.0 mm | Today | 0.0 mm |
Yest. | 3.5 mm | Yest. | 0.0 mm |
Month | 84.9 mm | Month | 49.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 835 W/m2 at 13:40 | Today | 0.0 index at 00:00 |
Yest. | 1090.0 W/m2 at 12:06 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 8.6 km/h E | |
Gust | 6.4 km/h E | |
Gust/hr | 24.1 km/h | |
WIND GUST HIGHS | ||
Today | 24.1 km/h ESE at 13:33 | |
Yest. | 27.8 km/h at 17:59 | |
Month | 67.5 km/h on 01/04/2025 | |
Year | 67.5 km/h on 01/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.2 km/h ENE at 13:17 | |
Yest. | 20.3 km/h at 18:34 | |
Month | 51.1 km/h on 01/04/2025 | |
Year | 51.1 km/h on 01/04/2025 | |
WIND RUN | ||
Today | 83.22 km | |
Month | 5836.87 km | |
Year | 20025.45 km |