Fswitch Wetterstation 8967 Widen Weather Display - WU Station History
^^
Widen-Dorf-Weather Station Historical Data
 
Daily Summary for March 13, 2025 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 3.9 °C 3.9 °C 2.6 °C 3.2 °C
Dew Point: 2.3 °C 2.4 °C 1.1 °C 1.8 °C
Humidity: 89% 91% 89% 91%
Wind Speed: 5.2km/h 13.7km/h 0km/h 7.8km/h
Wind Gust: 9.7km/h 19.3km/h - -
WindWSW - - East
Pressure: 995.8 hPa 996.1 hPa 993.9 hPa -
Precipitation: 2.0 mm      
 
 
Tabular Data for March 13, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 3.6 °C 2.2 °C 996.1 hPa ENE 11.3 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
00:09 3.5 °C 2.2 °C 996.1 hPa ENE 10.9 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
00:14 3.4 °C 2.1 °C 996.1 hPa East 9.3 km/h 14.5 km/h 91% 0.0 mm 0 W/m2
00:19 3.4 °C 2.1 °C 996.1 hPa East 9.7 km/h 14.5 km/h 91% 0.0 mm 0 W/m2
00:24 3.4 °C 2.1 °C 996.1 hPa ENE 10.7 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
00:29 3.4 °C 2.1 °C 996.1 hPa ENE 11.3 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
00:34 3.4 °C 2.1 °C 996.1 hPa ENE 10.6 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
00:39 3.5 °C 2.2 °C 996.1 hPa ENE 8.5 km/h 13 km/h 91% 0.0 mm 0 W/m2
00:44 3.5 °C 2.2 °C 996.1 hPa ENE 8 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
00:49 3.5 °C 2.2 °C 996.0 hPa ENE 6.1 km/h 12.9 km/h 91% 0.0 mm 0 W/m2
00:54 3.6 °C 2.2 °C 996.0 hPa ENE 5.5 km/h 13 km/h 91% 0.0 mm 0 W/m2
00:59 3.6 °C 2.3 °C 996.0 hPa ENE 4.1 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
01:04 3.6 °C 2.3 °C 995.9 hPa ENE 6.6 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
01:09 3.6 °C 2.3 °C 995.8 hPa ENE 8.2 km/h 13 km/h 91% 0.0 mm 0 W/m2
01:14 3.6 °C 2.3 °C 995.7 hPa ENE 6.6 km/h 12.9 km/h 91% 0.0 mm 0 W/m2
01:19 3.7 °C 2.3 °C 995.8 hPa ENE 7.4 km/h 13 km/h 91% 0.0 mm 0 W/m2
01:24 3.7 °C 2.3 °C 995.7 hPa ENE 8.6 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
01:29 3.7 °C 2.4 °C 995.7 hPa ENE 8 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
01:34 3.7 °C 2.4 °C 995.6 hPa ENE 8 km/h 13 km/h 91% 0.0 mm 0 W/m2
01:39 3.7 °C 2.4 °C 995.6 hPa ENE 8.2 km/h 13 km/h 91% 0.0 mm 0 W/m2
01:44 3.7 °C 2.4 °C 995.5 hPa ENE 9.1 km/h 13 km/h 91% 0.0 mm 0 W/m2
01:49 3.7 °C 2.4 °C 995.5 hPa ENE 7.8 km/h 13 km/h 91% 0.0 mm 0 W/m2
01:54 3.7 °C 2.4 °C 995.5 hPa ENE 9.8 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
01:59 3.7 °C 2.4 °C 995.4 hPa ENE 5.9 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
02:04 3.7 °C 2.4 °C 995.4 hPa ENE 6.7 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
02:09 3.7 °C 2.4 °C 995.4 hPa ENE 9.2 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
02:14 3.7 °C 2.4 °C 995.3 hPa East 9.3 km/h 14.5 km/h 91% 0.0 mm 0 W/m2
02:19 3.7 °C 2.4 °C 995.3 hPa East 9.5 km/h 13 km/h 91% 0.0 mm 0 W/m2
02:24 3.7 °C 2.4 °C 995.2 hPa ENE 9.2 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
02:29 3.7 °C 2.3 °C 995.3 hPa East 9.3 km/h 13 km/h 91% 0.0 mm 0 W/m2
02:34 3.7 °C 2.3 °C 995.2 hPa ENE 10.1 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
02:39 3.7 °C 2.3 °C 995.1 hPa East 8.8 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
02:44 3.7 °C 2.3 °C 995.1 hPa ENE 7 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
02:49 3.7 °C 2.3 °C 995.0 hPa ENE 6.2 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
02:54 3.7 °C 2.3 °C 994.9 hPa East 6.5 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
02:59 3.7 °C 2.3 °C 994.8 hPa East 7.7 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
03:04 3.7 °C 2.3 °C 994.7 hPa East 10.8 km/h 13 km/h 91% 0.0 mm 0 W/m2
03:09 3.6 °C 2.3 °C 994.6 hPa ENE 10.7 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
03:14 3.6 °C 2.3 °C 994.6 hPa East 9.8 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
03:19 3.6 °C 2.2 °C 994.6 hPa East 9.8 km/h 13 km/h 91% 0.0 mm 0 W/m2
03:24 3.6 °C 2.2 °C 994.5 hPa ENE 11 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
03:29 3.5 °C 2.2 °C 994.5 hPa ENE 11.3 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
03:34 3.5 °C 2.2 °C 994.4 hPa ENE 9.8 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
03:39 3.5 °C 2.1 °C 994.4 hPa ENE 11.7 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
03:44 3.4 °C 2.1 °C 994.2 hPa ENE 11.7 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
03:49 3.4 °C 2.1 °C 994.1 hPa East 10.9 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
03:54 3.4 °C 2.1 °C 994.0 hPa East 9.8 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
03:59 3.4 °C 2 °C 994.0 hPa East 9.6 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
04:04 3.3 °C 2 °C 994.1 hPa ENE 11.5 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
04:09 3.3 °C 2 °C 994.0 hPa ENE 11.1 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
04:14 3.3 °C 1.9 °C 994.0 hPa ENE 12.8 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
04:19 3.3 °C 1.9 °C 993.9 hPa East 13.1 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
04:24 3.2 °C 1.9 °C 993.9 hPa East 13 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
04:29 3.1 °C 1.8 °C 993.9 hPa East 11.1 km/h 17.7 km/h 91% 0.0 mm 0 W/m2
04:34 3.1 °C 1.7 °C 994.0 hPa ENE 9.3 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
04:39 3 °C 1.7 °C 994.0 hPa ENE 10.4 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
04:44 3 °C 1.7 °C 994.0 hPa East 10.6 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
04:49 2.9 °C 1.6 °C 993.9 hPa East 12.3 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
04:54 2.9 °C 1.6 °C 993.9 hPa East 12.8 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
04:59 2.9 °C 1.5 °C 993.9 hPa East 11 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
05:04 2.8 °C 1.5 °C 994.0 hPa ENE 9.3 km/h 13 km/h 91% 0.0 mm 0 W/m2
05:09 2.8 °C 1.5 °C 994.0 hPa ENE 10.1 km/h 16.1 km/h 91% 0.0 mm 0 W/m2
05:14 2.8 °C 1.5 °C 994.0 hPa ENE 12.6 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
05:19 2.8 °C 1.4 °C 994.0 hPa ENE 11 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
05:24 2.8 °C 1.4 °C 994.0 hPa East 11.9 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
05:29 2.8 °C 1.4 °C 994.0 hPa ENE 10.9 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
05:34 2.8 °C 1.4 °C 994.0 hPa ENE 9.8 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
05:39 2.8 °C 1.4 °C 994.1 hPa East 9.7 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
05:44 2.7 °C 1.4 °C 994.2 hPa ENE 7.4 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
05:49 2.7 °C 1.4 °C 994.2 hPa East 5.2 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
05:54 2.7 °C 1.4 °C 994.2 hPa East 5.9 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
05:59 2.7 °C 1.4 °C 994.2 hPa ENE 6.1 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
06:04 2.7 °C 1.4 °C 994.2 hPa ENE 6.7 km/h 12.9 km/h 91% 0.0 mm 0 W/m2
06:09 2.7 °C 1.4 °C 994.2 hPa East 8.2 km/h 13 km/h 91% 0.0 mm 0 W/m2
06:14 2.7 °C 1.4 °C 994.2 hPa ENE 7.2 km/h 12.9 km/h 91% 0.0 mm 0 W/m2
06:19 2.7 °C 1.4 °C 994.2 hPa ENE 7.4 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
06:24 2.7 °C 1.4 °C 994.3 hPa ENE 6.1 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
06:29 2.7 °C 1.4 °C 994.8 hPa ENE 4.5 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
06:34 2.7 °C 1.3 °C 994.6 hPa NE 1.5 km/h 5.6 km/h 91% 0.0 mm 0 W/m2
06:39 2.7 °C 1.3 °C 994.8 hPa West 4.4 km/h 11.3 km/h 90.5% 0.2 mm 0 W/m2
06:44 2.7 °C 1.2 °C 994.8 hPa West 1.7 km/h 6.4 km/h 90% 0.6 mm 0 W/m2
06:49 2.8 °C 1.3 °C 994.8 hPa WSW 0.5 km/h 3.7 km/h 90% 1.0 mm 0 W/m2
06:54 2.8 °C 1.3 °C 994.8 hPa West 0.1 km/h 3.7 km/h 90% 1.6 mm 0 W/m2
06:59 2.8 °C 1.3 °C 994.7 hPa Calm     90% 1.8 mm 0 W/m2
07:04 2.7 °C 1.2 °C 994.6 hPa Calm     90% 1.8 mm 0 W/m2
07:09 2.7 °C 1.2 °C 994.5 hPa ESE 2.3 km/h 8 km/h 90% 1.8 mm 5 W/m2
07:14 2.7 °C 1.2 °C 994.5 hPa East 9.9 km/h 14.8 km/h 90% 2.0 mm 7 W/m2
07:19 2.7 °C 1.2 °C 994.4 hPa East 10.1 km/h 14.8 km/h 90% 2.0 mm 9 W/m2
07:24 2.7 °C 1.2 °C 994.4 hPa ENE 12.7 km/h 14.8 km/h 90% 2.0 mm 16 W/m2
07:29 2.7 °C 1.2 °C 994.3 hPa ENE 13.7 km/h 16.7 km/h 90% 2.0 mm 26 W/m2
07:34 2.6 °C 1.1 °C 994.3 hPa ENE 12.4 km/h 14.8 km/h 90% 2.0 mm 33 W/m2
07:39 2.6 °C 1.1 °C 994.4 hPa East 12.2 km/h 14.8 km/h 90% 2.0 mm 33 W/m2
07:44 2.6 °C 1.1 °C 994.4 hPa East 12.2 km/h 16.7 km/h 90% 1.8 mm 35 W/m2
07:49 2.6 °C 1.1 °C 994.4 hPa ENE 12.2 km/h 16.7 km/h 90% 1.2 mm 32 W/m2
07:54 2.6 °C 1.1 °C 994.5 hPa ENE 12.1 km/h 14.8 km/h 90% 0.8 mm 39 W/m2
07:59 2.7 °C 1.2 °C 994.5 hPa ENE 11.3 km/h 14.8 km/h 90% 0.4 mm 60 W/m2
08:04 2.7 °C 1.2 °C 994.5 hPa ENE 12.5 km/h 16.7 km/h 90% 0.2 mm 62 W/m2
08:09 2.7 °C 1.2 °C 994.5 hPa ENE 12.5 km/h 16.7 km/h 90% 0.2 mm 42 W/m2
08:14 2.7 °C 1.2 °C 994.5 hPa ENE 10 km/h 16.7 km/h 90% 0.2 mm 30 W/m2
08:19 2.7 °C 1.2 °C 994.6 hPa ENE 6 km/h 13 km/h 90% 0.0 mm 26 W/m2
08:24 2.7 °C 1.2 °C 994.6 hPa NE 6.3 km/h 11.3 km/h 90% 0.0 mm 30 W/m2
08:29 2.8 °C 1.3 °C 994.6 hPa NE 5.8 km/h 9.7 km/h 90% 0.0 mm 33 W/m2
08:34 2.8 °C 1.3 °C 994.6 hPa NNE 5.7 km/h 8 km/h 90% 0.0 mm 40 W/m2
08:39 2.8 °C 1.3 °C 994.7 hPa NNE 4.2 km/h 8 km/h 90% 0.0 mm 39 W/m2
08:44 2.8 °C 1.3 °C 994.8 hPa NNE 2.2 km/h 5.6 km/h 89.3% 0.0 mm 44 W/m2
08:49 2.9 °C 1.3 °C 994.8 hPa East 5.3 km/h 9.7 km/h 89% 0.0 mm 49 W/m2
08:54 3 °C 1.4 °C 994.8 hPa ENE 6.2 km/h 12.9 km/h 89% 0.0 mm 69 W/m2
08:59 3 °C 1.4 °C 994.8 hPa ENE 7.1 km/h 13 km/h 89% 0.0 mm 69 W/m2
09:04 3.1 °C 1.4 °C 994.9 hPa East 6.3 km/h 11.3 km/h 89% 0.0 mm 56 W/m2
09:09 3.1 °C 1.4 °C 994.9 hPa ENE 3.3 km/h 6.4 km/h 89% 0.0 mm 58 W/m2
09:14 3.1 °C 1.5 °C 995.0 hPa ENE 4.5 km/h 9.7 km/h 89% 0.0 mm 60 W/m2
09:19 3.1 °C 1.4 °C 995.0 hPa ENE 3.8 km/h 5.6 km/h 89% 0.0 mm 60 W/m2
09:24 3.1 °C 1.5 °C 995.1 hPa East 3.1 km/h 5.6 km/h 89% 0.0 mm 62 W/m2
09:29 3.1 °C 1.5 °C 995.0 hPa East 1.8 km/h 3.7 km/h 89% 0.0 mm 93 W/m2
09:34 3.2 °C 1.5 °C 995.1 hPa Calm     89% 0.0 mm 104 W/m2
09:39 3.2 °C 1.6 °C 995.2 hPa Calm     89% 0.0 mm 105 W/m2
09:44 3.3 °C 1.7 °C 995.3 hPa Calm     89% 0.0 mm 105 W/m2
09:49 3.4 °C 1.7 °C 995.3 hPa Calm     89% 0.0 mm 123 W/m2
09:54 3.5 °C 1.8 °C 995.4 hPa SSW 1.6 km/h 6.4 km/h 89% 0.0 mm 104 W/m2
09:59 3.6 °C 1.9 °C 995.5 hPa SSW 3.8 km/h 6.4 km/h 89% 0.0 mm 88 W/m2
10:04 3.7 °C 2 °C 995.5 hPa WSW 3.3 km/h 6.4 km/h 89% 0.0 mm 79 W/m2
10:09 3.8 °C 2.1 °C 995.6 hPa West 3.4 km/h 6.4 km/h 89% 0.0 mm 158 W/m2
10:14 3.9 °C 2.2 °C 995.6 hPa WSW 4.1 km/h 9.7 km/h 89% 0.0 mm 146 W/m2
10:19 3.9 °C 2.2 °C 995.7 hPa SW 4.3 km/h 9.7 km/h 89% 0.0 mm 128 W/m2
10:24 3.9 °C 2.2 °C 995.7 hPa SW 5.3 km/h 11.3 km/h 89% 0.0 mm 155 W/m2
10:29 3.9 °C 2.3 °C 995.8 hPa WSW 5.2 km/h 9.7 km/h 89% 0.0 mm 163 W/m2
Text in WU-History-inc.php Zeile 124
Compliments of jc Weather Underground - 2 mb