Trends as of 14/03/2025 at 07:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/03/2025 07:35. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 0.9 | 9.3 | 13.0 | E | 88 | -0.8 | 1002.9 | 0.0 |
5 minutes ago | 0.9 | 9.3 | 13.0 | E | 89 | -0.7 | 1002.8 | 0.0 |
10 minutes ago | 0.9 | 7.4 | 11.1 | E | 89 | -0.7 | 1002.9 | 0.0 |
15 minutes ago | 1.0 | 5.6 | 9.3 | E | 89 | -0.6 | 1002.8 | 0.0 |
20 minutes ago | 1.0 | 3.7 | 5.6 | E | 89 | -0.6 | 1002.8 | 0.0 |
30 minutes ago | 1.0 | 0.0 | 0.0 | ESE | 89 | -0.6 | 1002.9 | 0.0 |
45 minutes ago | 0.9 | 0.0 | 0.0 | ENE | 89 | -0.7 | 1002.7 | 0.0 |
60 minutes ago | 0.8 | 0.0 | 0.0 | E | 89 | -0.8 | 1002.6 | 0.0 |
75 minutes ago | 0.8 | 0.0 | 1.9 | E | 89 | -0.8 | 1002.6 | 0.0 |
90 minutes ago | 0.8 | 3.7 | 5.6 | E | 90 | -0.7 | 1002.6 | 0.0 |
105 minutes ago | 0.7 | 0.0 | 1.9 | ENE | 90 | -0.8 | 1002.5 | 0.0 |
120 minutes ago | 0.7 | 0.0 | 0.0 | E | 90 | -0.8 | 1002.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 13/03/2025 07:10 |
Yest. | 2.0 mm | Week | 6.4 mm over last 7 days. |
Month | 6.6 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 144.8 mm ( 35 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 2.1 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 8.3 °C at 15:17 | Max > 25 °C | 0 days |
Month | 19.2 °C on 09/03/2025 | Warmest day | 12.7 °C on 09/03/2025 |
Year | 19.2 °C on 09/03/2025 | Warmest night | 10.9 °C on 10/03/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.7 °C at 05:23 | Min < 0 °C | 2 days |
Yest. | 2.1 °C at 23:44 | Min < -15 °C | 0 days |
Month | -1.9 °C on 03/03/2025 | Coldest day | 2.2 °C on 01/03/2025 |
Year | -7.2 °C on 04/01/2025 | Coldest night | 0.5 °C on 03/03/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1002.1 hPa at 00:00 | Today | -2.4 °C at 07:33 |
Yest. | 993.8 hPa at 04:51 | Yest. | -1.2 °C at 21:07 |
Month | 993.8 hPa on 13/03/2025 | Month | -5.1 °C on 02/03/2025 |
Year | 993.8 hPa on 13/03/2025 | Year | -12.5 °C on 13/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.7 mm | Yest. | 2.0 mm |
Month | 19.4 mm | Month | 6.6 mm |
SOLAR HIGHS | |||
Today | 28 W/m2 at 07:33 | ||
Yest. | 733.0 W/m2 at 10:56 |
Wind Data
CURRENT |
![]() |
|
Now | 9.2 km/h ENE | |
Gust | 11.3 km/h ENE | |
Gust/hr | 14.5 km/h | |
WIND GUST HIGHS | ||
Today | 14.8 km/h ENE at 07:21 | |
Yest. | 35.4 km/h at 14:28 | |
Month | 41.8 km/h on 02/03/2025 | |
Year | 67.5 km/h on 02/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.8 km/h ENE at 07:33 | |
Yest. | 20.6 km/h at 11:50 | |
Month | 28.9 km/h on 01/03/2025 | |
Year | 41.8 km/h on 13/01/2025 | |
WIND RUN | ||
Today | 10.54 km | |
Month | 1841.06 km | |
Year | 11144.62 km |